click to download as a pdf file
| Oregon/Washington Numbers | |
| Clackamas County Mental Health and Addiction Line | 503-655-8401 |
| Clackamas County Child Abuse Hotline | 971-673-7112 |
| Clackamas County Adult Protective Services | 503-655-8640 |
| Clackamas County Domestic Violence Response Team | 503-655-8300 |
| Clatsop County Mental Health Crisis Line | 503-325-5724 |
| Clatsop County Addiction Crisis Line | 877-304-4317 |
| Clatsop County Child Abuse Hotline | 877-302-0077 |
| Clatsop County Adult Protective Services | 800-846-9165 |
| Clatsop County Domestic Violence Hotline | 503-325-5735 |
| Multnomah County Mental Health Call Center | 503-988-4888 |
| Multnomah County Alcohol and Drug Help Line | 503-244-1312 |
| Multnomah County Child Abuse Reporting Hotline | 503-731-3100 |
| Multnomah County Adult Protective Services | 503-988-5464 x24448 |
| Multnomah County Aging & Disabilities Helpline | 503-988-3646 |
| Portland Women’s Crisis Line (Mult Cty DV #) | 503-235-5333 |
| Washington County Mental Health and Addiction Crisis Line | 503-291-9111 |
| Washington County Child Abuse Hotline | 503-681-6917 |
| Washington County Adult Protective Services | 503-640-3489 |
| Washington County Domestic Violence Hotline | 503-640-5311 |
| Sexual Assault Resource Center Crisis Line (Wash Cty DV #) | 503-640-5311 |
| Domestic Violence Resource Center Crisis Line | 503-469-8620 |
| Oregon Gambling Hotline | 800-233-8479 |
| Washington State Alcohol/Drug Helpline | 206-722-3700 |
| Washington State Teen Alcohol/Drug Helpline | 206-722-4222 |
| Clark County Regional Support Network Crisis Line | 800-626-8137 |
| National Numbers | |
| National Suicide Hotline | 800-SUICIDE / 800-273-TALK |
| National Youth Crisis Hotline | 800-442-4673 |
| National Child Abuse Hotline | 800-4-A-CHILD (800-422-4453) |
| National Domestic Violence Hotline | 800-799-SAFE (800-799-7233) |
| National Sexual Assault Hotline | 800-656-4673 |
| Center for Disease Control’s HIV/STD Info Network | 800-458-5231 |
| National Hotline for Missing & Exploited Children | 800-843-5678 |
| National Runaway Switchboard | 800-621-4000 |
| Alcohol and Drug Hotline | 800-821-4357 |
| National Drug Information and Referral Hotline | 800-662-HELP (800-662-4357) |
| Eating Disorders Helpline | 800-931-2237 |
| Cutting Helpline | 800-DONT-CUT (800-366-8288) |
| National ElderCare Line | 800-677-1116 |
| US Gambling Hotline | 800-522-4700 |
| Emergency Contraception Hotline | 888-NOT-2-LATE (888-668-2528 |
| NAME | ORGANIZATION | NUMBER |
| Clatsop County Corrections | 503-861-2875 x106 | |
| Jim MacLeod | Washington County Mental Health | 503-846-4554 |
| Iris Kern | Multnomah County | 503-988-5464 x24448 |
| Mary Rumbaugh | Clackamas County | 503-742-5305 |
| Clatsop County Health & Human Srvcs | 503-325-5722 |
